Pricing
Non-Discounted Pricing
Standard accessorial rates for LTL freight services. These are non-discounted, non-finalized estimates — formal quotes are available and strongly recommended before booking.
1. Disclaimer
Final charges may vary due to factors such as fuel surcharges, accessorial fees, and carrier-specific rate adjustments. Additional accessorial charges may apply depending on the nature of the shipment, the pickup or delivery location, and other service requirements.
If you are unsure whether a specific accessorial charge may apply to your shipment, we strongly recommend requesting a formal quote prior to shipping to avoid unexpected costs. For clarification on any potential fees or rate adjustments, please contact us before scheduling your shipment.
2. LTL Accessorial Charges
The following accessorial charges apply to Less-Than-Truckload (LTL) shipments. Please review all applicable footnotes before booking.
| Service | Charge | Note |
|---|---|---|
| Liftgate at Pickup | $150.00 | 1 |
| Liftgate at Delivery | $150.00 | 1 |
| Residential Pickup (Curbside) | $175.00 | 2 |
| Residential Delivery (Curbside) | $175.00 | 2 |
| Appointment at Pickup | $75.00 | 3 |
| Appointment at Delivery | $75.00 | 3 |
| Detention (15 min. free) | $300.00 / hour | 4 |
| Attempt Fee | $250.00 | 5 |
| Redelivery | $250.00 + delivery charges | 6 |
| Lumper Services | At cost + advance fees | 7 |
| Limited Access Pickup | $350.00 | 8 |
| Limited Access Delivery | $350.00 | 8 |
| Storage — per pallet per day | $75.00 | 9 |
| Storage — per carton per day | $1.95 / cu. ft. (min. $25.00) | 9 |
| Blind Shipment | $250.00 | 10 |
| Weight & Inspection Certificate | $225.00 | 11 |
| BOL Correction | $55.00 | — |
| Hazmat Fee | $200.00 | — |
Footnotes
Request a Quote
Non-discounted rates are published for transparency, but discounted and customized pricing is available for most shipments. For an accurate quote tailored to your specific lane, weight, and service requirements, contact the APL Trans team before booking.